# Wait, so my VIMs get Mojos?

Every Mojo (Mojoule) is like a mini treasure chest, holding the value of 5.5 USD in fed tokens from the previous day's closing price (reset at 00:00 UTC). Be it OJEE, ETH, or USDT, mojo keep track of your feeding's worth in a universal language.

There's a mojo roadmap, guiding your VIM's journey. The more mojos you collect, the faster and higher your VIM climbs. It's a mojo-powered ascent to greater heights in the VIMworld narrative. See below for a table of how many mojos your VIM needs at minimum to reach each tier on Ethereum.<br>

| Tier            | Mininmum Mojos |
| --------------- | -------------- |
| Initiate (F)    | 0              |
| Apprentice (E)  | 6              |
| Disciple (D)    | 16             |
| Adept (C)       | 66             |
| Seeker (B)      | 201            |
| Mystic (A)      | 426            |
| Spellweaver (S) | 786            |
| Guardian (S1)   | 1,686          |
| Sage (S2)       | 2,946          |
| Warmaster (S3)  | 4,466          |
| High Sage (S4)  | 6,221          |
| Paragon (S5)    | 8,221          |
| Ascendant (S6)  | 10,476         |
| Archon (S7)     | 14,976         |
| Celestial (S8)  | 21,501         |
| Elysian (S9)    | 32,751         |
| Empyrean (S10)  | 55,501         |
